Persistent, on-device intelligence for every employee. Governed by constitution. Owned by them. Your knowledge graph stays when they leave.
| Tier | Company Size | Hierarchy Depth | Storage | Network |
|---|---|---|---|---|
| Solo / Freelance | 1 person | 1 level | 10 GB | Peer only |
| Startup | 2–10 | 2 levels | 50 GB | Partner federation |
| Small Business | 11–50 | 3 levels | 200 GB | Cross-company |
| Mid-Market | 51–500 | 5 levels | 1 TB | Multi-region |
| Enterprise | 501–5,000 | 7 levels | 5 TB | Full network |
| Global | 5,000+ | Unlimited | 20 TB | Full + custom |
One-week listening pilot. We map your Libraries, nominate a Gatekeeper, and return with a deployment plan.